Sold
2015 Ford F-150 XL
| Stock Number: | R0444 |
| VIN Number: | 1FTEX1EP3FFC07680 |
| Mileage: | 153,012 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | Super Cab 6.5-Foot Bed |
| Exterior Color: | Oxford white |
| Interior Color: | Dark grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7-L V-6 Ecoboost |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ram ProMaster City Tradesman
| Stock Number: | R0464 |
| VIN Number: | ZFBERFAT0F6A39495 |
| Mileage: | 32,902 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Cargo van |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Subaru Forester Premium
| Stock Number: | C028 |
| VIN Number: | JF2SKAEC0KH488335 |
| Mileage: | 33,756 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | Suv |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2020 Hyundai Ioniq Hybrid Blue
| Stock Number: | C039 |
| VIN Number: | KMHC65LC3LU237895 |
| Mileage: | 50,935 miles |
| Efficiency: | 57 miles city / 59 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Chrysler Voyager LXi
| Stock Number: | C045 |
| VIN Number: | 2C4RC1DG0MR542920 |
| Mileage: | 68,608 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Velvet Red Pearlcoat |
| Interior Color: | Ivory |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Subaru Outback 2.5i Limited
| Stock Number: | C053 |
| VIN Number: | 4S4BSANC9K3263788 |
| Mileage: | 43,723 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2020 Toyota Prius Luxury Eco
| Stock Number: | C064 |
| VIN Number: | JTDKARFU8L3119664 |
| Mileage: | 71,886 miles |
| Efficiency: | 54 miles city / 50 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Pearl white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2015 Ford Transit 250 Van
| Stock Number: | R0512 |
| VIN Number: | 1FTNR2CV9FKA90955 |
| Mileage: | 164,044 miles |
| Body Style: | Medium Roof |
| Exterior Color: | White |
| Interior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L I5 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Subaru Crosstrek Limited
| Stock Number: | R0528 |
| VIN Number: | JF2GTAMC7KH214604 |
| Mileage: | 78,014 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2016 Ford Transit Connect XLT
| Stock Number: | S026 |
| VIN Number: | NM0LS7F7XG1255647 |
| Mileage: | 116,341 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Cargo Van LWB |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | LWB |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact PDX Auto Brokers
12715 NE Whitaker Way
Suite F
Portland, OR 97230
Phone: 503-740-1847
View Map
Print Listing
Recently Viewed Vehicles
2017 Ford Transit
91,051 miles | Sold
2015 Ford Explorer
108,804 miles | Sold
2014 Ram 1500
90,003 miles | Sold
TESTIMONIALS
-
Andrey at PDX Auto Brokers is a 5 star guy. For sure the most polite, professional and personable individual to purchase a vehicle from. If he has a vehicle you're looking for, just give him a call. David Widmark - Lebanon
-
Andrey made the entire process smooth. From viewing the vehicle to answering any question i had. He even delivered the car to my home with a full tank. Absolutely amazing service and great guy. Will be doing more business in the future. Easy 5 stars for PDX Auto Brokers! Aaron Wolfe - Portland, Oregon
-
Andrey went above and beyond. Typically buying a car puts you on guard because of the stereotype associated with car salesman. Not only does he do everything by the book but he makes sure that you're still taken care of after the sale is done. This is my daughter's first car and he did everything to ensure she was dialed in and happy with her car. I wish I was in the market for another car so I could purchase it from him. Thanks for running an honest business in a field shared with some sleazy characters. -Brandon Brandon - Battle Ground, WA
-
Andrey at PDX Auto Brokers is the real deal ! I had the best car buying experience with him. He is very honest and when he says he will do something he comes through with it. He is very easy to work with. Buying a car from Andrey was a pleasant experience. I would recommend him if you are in the market for a car. Brian VanZandt - Gresham, OR
-
Andrey went the extra mile And made my experience 5-Stars! He honored a 3-month warranty when a mechanical issue arose. It turned out to, unfortunately, be a significant. Andrey arranged for the repairs, and the car continues to run well today! It has been almost 2 years. Kudos to Andrey & the PDX Auto Brokers team. James Falkner - Beaverton, OR
Copyright © PDX Auto Brokers
Car Dealer Websites provided by Motorcar Marketing