Sold
2017 Subaru Crosstrek 2.0i Limited

Stock Number: | C087 |
VIN Number: | JF2GPAKC0H8226898 |
Mileage: | 96,110 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Body Style: | Wagon |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,900
View Details
Sale Pending
2018 Audi A3 Premium

Stock Number: | R0518 |
VIN Number: | WAUAUGFF6J1079938 |
Mileage: | 57,219 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0L |
Transmission: | Automatic |
Price:
$11,900
View Details
2017 Audi A3 2.0T Premium Plus Quattro

Stock Number: | R0516 |
VIN Number: | WAUJ8GFF4H1012950 |
Mileage: | 131,227 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,500
View Details
2015 Mazda CX-5 Grand Touring

Stock Number: | R0510 |
VIN Number: | JM3KE4DY7F0506183 |
Mileage: | 146,427 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
Sold
2017 KIA Forte LX

Stock Number: | R0508 |
VIN Number: | 3KPFK4A77HE035158 |
Mileage: | 118,985 miles |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | Automatic |
Price:
$7,900
View Details
2016 KIA Soul Base

Stock Number: | R0509 |
VIN Number: | KNDJN2A25G7324807 |
Mileage: | 106,663 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,295
View Details
Sale Pending
2008 BMW X5 3.0si

Stock Number: | R0482 |
VIN Number: | 5UXFE43528L006045 |
Mileage: | 134,746 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | Suv |
Exterior Color: | Blue |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,900
View Details
Contact PDX Auto Brokers
12715 NE Whitaker Way
Suite F
Portland, OR 97230
Phone: 503-740-1847
View Map
Print Listing
TESTIMONIALS
-
Andrey at PDX Auto Brokers is a 5 star guy. For sure the most polite, professional and personable individual to purchase a vehicle from. If he has a vehicle you're looking for, just give him a call. David Widmark - Lebanon
-
Andrey made the entire process smooth. From viewing the vehicle to answering any question i had. He even delivered the car to my home with a full tank. Absolutely amazing service and great guy. Will be doing more business in the future. Easy 5 stars for PDX Auto Brokers! Aaron Wolfe - Portland, Oregon
Copyright © PDX Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
